TPU
Thermoplastic Elastomer (urethane)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GARAFLEX™ 50-10 B | 3400 | 27 | -55 | 250 / ASTM D412 | A 96/88 | none | none | none | none | none | none | none | |||
| GARATHANE™ 6005 | 2800 | 27 | - | 400 / ASTM D412 | A 58/49 | none | none | none | none | none | none | none | |||
| GARATHANE™ 9005 | 4700 | 29 | -65 | 600 / ASTM D412 | A 91/89 | none | none | none | none | none | none | none | |||
| GARATHANE™ 9006 | 4700 | 29 | -65 | 600 / ASTM D412 | A 91/86 | none | none | none | none | none | none | none | |||
| GARATHANE™ X 94-350 B | 1800 | 35 | -45 | 700 / ASTM D412 | A 89/82 | none | none | none | none | none | none | none | |||
| GARATHANE™ X 94-350-B UV-DG2 | 1600 | 30 | -45 | 600 / ASTM D412 | A 87/82 | none | none | none | none | none | none | none | |||
| GARATHANE™ X 05-309 A3 | 1500 | none | -48 | 400 | A 62/54 | none | 1.22 | none | none | none | 35,000 | none | |||
| GARATHANE™ X 96-320 B | 1360 | none | -50 | 370 | A 62/54 | none | 1.23 | none | none | none | 20,000 | none | |||
| GARATHANE™ X 96-322 A | 1400 | none | - | 400 | A 70/60 | none | 1.20 | none | none | none | 30,000 | none | |||
| GT 5080 A | 1300 | none | - | 350 | A 65/59 | none | 1.16 | none | none | none | 50,000+ | none | |||
| VYT/13E-55 CLEAR TL 0025 | none | none | none | none | 55A | 50-85A | none | No | No | No | none | E | |||
| VYT/11X-50 RV1 CLEAR TL 0002 | none | none | none | none | 50A | 50-90A | none | No | No | No | none | M |















