TPO
Thermoplastic Elastomer (olefin)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| GARAFLEX™ O 9777-A2 | 2000 | - | -60 | 600 / ASTM D412 | A 85/80 | none | |||
| GARAFLEX™ O 9939NA | 1400 | 27 | - | 500 / ASTM D412 | A 95/93 | none | |||
| GARAFLEX™ O 9940 DWN-R | 2200 | 35 | -60 | 550 / ASTM D412 | D 53/44 | none | |||
| GARAFLEX™ O 9940 SA | 2000 | 30 | -53 | 500 / ASTM D412 | D 51/43 | none | |||
| GARAFLEX™ O 9949 RA | 1300 | 29 | -50 | 190 / ASTM D412 | D 59/49 | none | |||
| AlphaSeal™ 255 H | 450 | none | none | 290 | 63A | 1.01 | |||
| AlphaSeal™ 388 D | 600 | none | none | 120 | 88A | .93 | |||
| AlphaSeal™ 240-6CY Blue 7002 | 1700 | none | none | 550 | 93A | .93 |









