TPE
Thermoplastic Elastomer
In addition to the GFE, GFG and GF product familes, Evoprene has a diverse product line of TPEs to fit your specific needs.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| GARAFLEX™ G 7765-A5R | 2600 | 23 | -60 | 580 / ASTM D412 | A 83/77 | none | none | |||
| GARAFLEX™ G 7766-A4 | 3300 | - | - | 450 / ASTM D412 | A 77/70 | none | none | |||
| GARAFLEX™ G 7782-A4 | 2750 | - | -60 | 600 / ASTM D412 | A 85/81 | none | none | |||
| GARAFLEX™ G 7788-A6R | 1750 | 25 | -60 | 550 / ASTM D412 | A 95/91 | none | none | |||
| GARAFLEX™ G 7789-A4 | 2200 | - | - | 550 / ASTM D412 | A 89/85 | none | none | |||
| GARAFLEX™ G 7795-A7 | 2500 | 30 | - | 550 / ASTM D412 | D 48/44 | none | none | |||
| GARAFLEX™ E 4362 A1 LCF | 2200 | - | -45 | 375 / ASTM D412 | A 77/68 | none | none | |||
| GARAFLEX™ E 4762 A1 LCF | 2000 | - | -51 | 340 / ASTM D412 | A 72/63 | none | none | |||
| GARAFLEX™ E 4762-A5 LCF | 2000 | 24 | -53 | 300 / ASTM D412 | A 74/65 | none | none | |||
| GARAFLEX™ E 4771-A8 OR1 LCF | 1900 | 34 | -24 | 320 / ASTM D412 | A 78/68 | none | none | |||
| GARAFLEX™ E 4777-A6 LCF | 2500 | 25 | -46 | 350 / ASTM D412 | A 87/79 | none | none | |||
| GARAFLEX™ E 4780-A5 LCF | 2300 | 22 | -37 | 330 / ASTM D412 | A 85/76 | none | none | |||
| GARAFLEX™ E 89-086 C3 NF LCF-R | 2400 | - | -49 | 320 / ASTM D412 | A 81/71 | none | none | |||
| GARAFLEX™ E X 00-207F UV-FG LCF | 1950 | 32 | -32 | 300 / ASTM D412 | A 80/69 | none | none | |||
| GARAFLEX™ E X 05-384-G LCF | 1350 | - | -28 | 280 / ASTM D412 | A 80/70 | none | none | |||
| GARAFLEX™ E 4832 Natural UV LCF | 2700 | 32 | -44 | 380 / ASTM D412 | A 83/70 | none | none | |||
| GARAFLEX™ X 05-309 A1 | none | none | -50 | none | A 70/60 | 1.20 | 20,000 | |||
| GARAFLEX™ X 95-759 B-1 | none | none | - | none | A 61/51 | 1.17 | 35,000 | |||
| GARAFLEX™ X 97-234 D | none | none | - | none | A 65/55 | 1.21 | 20,000 | |||
| GARAFLEX™ 131 T | none | none | - | none | A 58/46 | 1.14 | 48,000 | |||
| AlphaSeal™ 04-073 P Modified | 1200 | none | none | 600 | 71A | .89 | none | |||
| AlphaSeal™ 07-193-C Natural | 1100 | none | none | 700 | 68A | .93 | none | |||
| GPE 2001-R | 2500 psi | 26 | none | 500 / ASTM D412 | A 65/57 | none | none |










