PVC
PVC
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMOKEGUARD™ III 1011 | 2500 | 47 | -9 | 170 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| SMOKEGUARD™ III 1021 UV FG | 2300 | 53 | -20 | 250 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| SMOKEGUARD™ III 1022 | 2500 | 54 | -6 | 190 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| SMOKEGUARD™ III 1028 | 2500 | 47 | -8 | 190 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| SMOKEGUARD™ III 1041 | 2500 | 50 | -5 | 190 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| SMOKEGUARD™ III 1041 B | 2200 | 50 | -5 | 190 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| SMOKEGUARD™ III 1042 | 2500 | 50 | -5 | 190 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| SMOKEGUARD™ III 1042 B | 2200 | 50 | -5 | 190 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| SMOKEGUARD™ III 1056 | 2500 | 45 | -5 | 190 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| SMOKEGUARD™ III 1057 | 2500 | 45 | -5 | 190 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| SMOKEGUARD™ III 1071 A | 2500 | 43 | -10 | 180 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| SMOKEGUARD™ III 1080 C | 2500 | 54 | - | 190 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| SMOKEGUARD™ III 1091 A1 | 2500 | 49 | -3 | 210 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| SMOKEGUARD™ III 1093 | 2500 | 51 | -3 | 180 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| SMOKEGUARD™ III 1096 | 2500 | 62 | -1 | 190 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| SMOKEGUARD™ IV 1320 | 2700 | 57 | -9 | 190 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| SMOKEGUARD™ V 1116 | 2500 | 50 | -6 | 190 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| SMOKEGUARD™ V 1118 | 2500 | 50 | -6 | 190 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| 2105FR-80 CLEAR 0002 | 3200 | - | -25 | 325 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| GW 2038 A VW1 LCF | 3100 | 31 | -28 | 250 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| GW 2038 VW1 LCF | 3000 | 31 | -22 | 330 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| GW 2052 SPECIAL LCF | 3300 | 32 | -10 | 250 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| GW 2280 M VW1 LCF | 2200 | 26 | -30 | 300 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| GW 2326 A VW1 LCF | 2600 | 28 | -48 | 330 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| GW 2403-1 VW1 105-LCF | 2600 | 27.5 | -28 | 300 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| GW 2403-1 VW1 75 LCF | 2800 | 28 | -20 | 300 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| GW 2403-1 VW1 LCF | 2600 | 28 | -31 | 320 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| GW 2409 VW1 50 LCF | 3300 | 29 | -18 | 250 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| GW 2450-VW1 03 LCF | 2900 | 27 | -12 | 230 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| GW 2462 H VW1 LCF | 2500 | 28 | -18 | 270 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| GW 2463 H VW1 LCF | 2900 | 27.5 | -18 | 280 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| GW 3003 LCF Q | 2700 | 43 | -15 | 280 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| GW 3010 LCF P | 3500 | 34 | -13 | 280 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| GW 3025 VW1 LCF | 2500 | 37 | -24 | 250 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| GW 3026 A LCF | 2700 | 40 | -15 | 250 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| GW 3026 LCF | 2700 | 40 | -15 | 230 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| GW 3028 LCF | 2700 | 40 | -15 | 230 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| GW 3035-VW1 LCF | 2500 | 33 | -24 | 300 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| GW 3040 LT LCF | 2300 | 40 | -25 | 270 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| GW 3040 LCF | 2500 | 39 | -15 | 230 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| GW 3042 LCF | 2400 | 40 | -25 | 280 / ASTM D412 | none | none | none | none | none | none | none | none | |||
| DURAL 202/3 CLEAR 0003 | none | none | none | none | 76D | 76D | none | No | Yes | Yes | none | M/E | |||
| DURAL 205JB CLEAR 0003 | none | none | none | none | 75D | 75D | none | No | Yes | Yes | none | M/E | |||
| DURAL 725C CLEAR 0003 | none | none | none | none | 75D | 75D | none | No | Yes | Yes | none | M/E | |||
| SK/2223-80 CLEAR 0002 | none | none | none | none | 80A | 60-110A | none | No | Yes | Yes | none | E | |||
| SK/2223C-70 CLEAR 0001 DB | none | none | none | none | 70A | 60-110A | none | No | Yes | Yes | none | E | |||
| SK/3003-85 CLEAR 0003 | none | none | none | none | 85A | 45-95A | none | No | Yes | Yes | none | M | |||
| 2215/3X-55 Black 1000 | 1500 | none | none | 425 | 55A | none | 1.20 | none | none | none | none | none | |||
| 7731 | 1500 | none | none | 460 | 97A | none | 1.20 | none | none | none | none | none | |||
| 7732 | 1900 | none | none | 220 | 97A | none | 1.35 | none | none | none | none | none | |||
| 7761 | 1180 | none | none | 400 | 65A | none | 1.25 | none | none | none | none | none | |||
| 7762 | 3000 | none | none | 250 | 55D | none | 1.28 | none | none | none | none | none | |||
| AG K580A Q2 | 1500 | none | none | 340 | 67A | none | 1.24 | none | none | none | none | none | |||
| AG K580D N14A | 1100 | none | none | 375 | 60A | none | 1.24 | none | none | none | none | none | |||
| GEX 03-033 F Natural | 1850 | none | none | 380 | 63A | none | 1.24 | none | none | none | none | none | |||
| GEX 03-040 F | 1900 | none | none | 300 | 82A | none | 1.38 | none | none | none | none | none | |||
| FM1R | 3400 | none | -23 | none | 86A | none | 1.35 | none | none | none | none | none | |||
| FMPP - Clear, Various Colors | 2600 | none | -27 | none | 83A | none | 1.22 | none | none | none | none | none | |||
| GSX 05-309 A2 UV | none | none | -48 | none | A 59/49 | none | 1.22 | none | none | none | 35,000 | none | |||
| 2222C-75 CLEAR 0003 | none | none | none | none | 75A | 50-98A | none | No | No | No | none | E | |||
| 2222NK-70 CLEAR 0217 | none | none | none | none | 70A | 55-92A | none | No | No | No | none | E | |||
| 2222R-90 CLEAR 000X | none | none | none | none | 90A | 60-95A | none | Yes | No | No | none | E | |||
| 2222RX/1-74 CLEAR 0001 | none | none | none | none | 74A | 40-95A | none | Yes | No | No | none | E | |||
| 2228C/FS-65S WHITE 4001 | none | none | none | none | 65A | 65A | none | No | Yes | No | none | E | |||
| 2228GBF-75 CLEAR 000X | none | none | none | none | 75A | 50-95A | none | Yes | Yes | No | none | E | |||
| 2232A/R-80S CLEAR 0217 | none | none | none | none | 80A | 45-95A | none | Yes | Yes | Yes | none | E | |||
| 2233AXLT-68 CLEAR 0198 | none | none | none | none | 68A | 58-92A | none | No | Yes | No | none | E | |||
| 2235L-75 CLEAR 030X | none | none | none | none | 75A | 55-95A | none | Yes | Yes | Yes | none | E | |||
| 2235LM-95 CLEAR 000X | none | none | none | none | 95A | 65-95A | none | Yes | Yes | Yes | none | M | |||
| 3006-90 CLEAR 0217 | none | none | none | none | 90A | 50-98A | none | No | No | No | none | M | |||
| 3006R-90 CLEAR 000X | none | none | none | none | 90A | 60-98A | none | Yes | No | No | none | M | |||
| 3016GBF-70S CLEAR 000X | none | none | none | none | 70A | 50-95A | none | Yes | Yes | No | none | M | |||
| 3019-40/45 CLEAR 0003 | none | none | none | none | 40/45A | 40-75A | none | No | No | No | none | M | |||
| 3032-95 CLEAR 0003 | none | none | none | none | 95A | 70-95A | none | No | Yes | Yes | none | M | |||
| 2212-100 CLEAR 0003 | none | none | none | none | 61D | 100-110A | none | No | No | No | none | M/E | |||
| 2212/S-110 CLEAR 0003 | none | none | none | none | 71D | 100-110A | none | No | Yes | No | none | M/E | |||
| 2212RSM-100 CLEAR 000X | none | none | none | none | 61D | 100-110A | none | Yes | No | No | none | M/E | |||
| 2232RSM-100 CLEAR 000X | none | none | none | none | 60D | 100-110A | none | Yes | Yes | Yes | none | M/E | |||
| 2235RSM-100 CLEAR 000X | none | none | none | none | 61D | 100-110A | none | Yes | Yes | Yes | none | M/E | |||
| 2212/7-118 CLEAR 0003 | none | none | none | none | 79D | 79D | none | No | Yes | Yes | none | M/E | |||
| 2212C2B/H-118 CLEAR 0003 | none | none | none | none | 77D | 77D | none | No | Yes | Yes | none | M/E | |||
| 2212RHT/1-118 CLEAR 080X | none | none | none | none | 77D | 77D | none | Yes | Yes | Yes | none | M/E | |||
| GM 5055 Natural | 1500 | 27 | -30 | 300 / ASTM D 412 | A 68/55 | none | none | none | none | none | none | none | |||
| GM 5065 Natural | 1500 | 25 | -27 | 300 / ASTM D 412 | A 77/65 | none | none | none | none | none | none | none | |||
| GM 5075 | 1500 | 26 | -25 | 280 / ASTM D 412 | A 86/75 | none | none | none | none | none | none | none | |||
| GM 8001-E Natural LCF | 2400 | 30 | -20 | 250 / ASTM D 412 | A 95/88 | none | none | none | none | none | none | none | |||
| GM 8015-M Natural LCF | 2300 | 31 | -18 | 300 / ASTM D 412 | A 96/90 | none | none | none | none | none | none | none | |||
| GM 8015-O Natural LCF | 2000 | 28 | -18 | 280 / ASTM D 412 | A 95/89 | none | none | none | none | none | none | none | |||
| GM 8017 Natural | 1900 | 28 | -3 | 150 / ASTM D 412 | D 55/38 | none | none | none | none | none | none | none |















