Wire & Cable
AlphaGary's wire and cable materials have lead the industry in balancing electrical, mechanical, thermal and fire performance. From the basic to the most rigorous codes and testing procedures and throughout the myriad of global standards we understand the challenges our customers encounter in copper and fiber optic cable design. Together with your cable design concepts we endeavor to achieve even higher performance levels. We look for a greater understanding of the complex issues - whether material selection or technology standards - that govern our global wiring community. We continually strive for the crucial engineering balance that is so important to our customer's success.
AlphaGary's 2010 Wire & Cable Brochure has been updated and is available by going to our 'CONTACT US' page on the left sidebar and completing the form.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| SMOKEGUARD™ FP 108 | none | 100 | none | none | none | none | 2.92 | 0.0120 |
| SMOKEGUARD™ O 204 | none | 38 | none | none | none | none | 3.34 | 0.0010 |
| SMOKEGUARD™ O 208 | none | 42 | none | none | none | none | 3.4 | 0.0010 |
| SMOKEGUARD™ O 209 | none | 36 | none | none | none | none | 3.34 | 0.0010 |
| SMOKEGUARD™ O 301 | none | 30 | none | none | none | none | 2.65 | 0.0009 |
| SMOKEGUARD™ O 303 | none | 35 | none | none | none | none | 3.12 | 0.0009 |
| SMOKEGUARD™ O 404 | none | 34 | none | none | none | none | 3.21 | 0.0016 |
| SMOKEGUARD™ O 405 | none | 28 | none | none | none | none | 2.77 | 0.0011 |
| SMOKEGUARD™ HP 700 | 2100 | 99 | -52 | 280 | 59D | none | none | none |
| SMOKEGUARD™ HP 505 | 2500 | 45 | -13 | 400 | 60D | none | none | none |
| SMOKEGUARD™ III 1011 | 2500 | 47 | -9 | 170 / ASTM D412 | none | none | none | none |
| SMOKEGUARD™ III 1021 UV FG | 2300 | 53 | -20 | 250 / ASTM D412 | none | none | none | none |
| SMOKEGUARD™ III 1022 | 2500 | 54 | -6 | 190 / ASTM D412 | none | none | none | none |
| SMOKEGUARD™ III 1028 | 2500 | 47 | -8 | 190 / ASTM D412 | none | none | none | none |
| SMOKEGUARD™ III 1041 | 2500 | 50 | -5 | 190 / ASTM D412 | none | none | none | none |
| SMOKEGUARD™ III 1041 B | 2200 | 50 | -5 | 190 / ASTM D412 | none | none | none | none |
| SMOKEGUARD™ III 1042 | 2500 | 50 | -5 | 190 / ASTM D412 | none | none | none | none |
| SMOKEGUARD™ III 1042 B | 2200 | 50 | -5 | 190 / ASTM D412 | none | none | none | none |
| SMOKEGUARD™ III 1056 | 2500 | 45 | -5 | 190 / ASTM D412 | none | none | none | none |
| SMOKEGUARD™ III 1057 | 2500 | 45 | -5 | 190 / ASTM D412 | none | none | none | none |
| SMOKEGUARD™ III 1071 A | 2500 | 43 | -10 | 180 / ASTM D412 | none | none | none | none |
| SMOKEGUARD™ III 1080 C | 2500 | 54 | - | 190 / ASTM D412 | none | none | none | none |
| SMOKEGUARD™ III 1091 A1 | 2500 | 49 | -3 | 210 / ASTM D412 | none | none | none | none |
| SMOKEGUARD™ III 1093 | 2500 | 51 | -3 | 180 / ASTM D412 | none | none | none | none |
| SMOKEGUARD™ III 1096 | 2500 | 62 | -1 | 190 / ASTM D412 | none | none | none | none |
| SMOKEGUARD™ IV 1320 | 2700 | 57 | -9 | 190 / ASTM D412 | none | none | none | none |
| SMOKEGUARD™ V 1116 | 2500 | 50 | -6 | 190 / ASTM D412 | none | none | none | none |
| SMOKEGUARD™ V 1118 | 2500 | 50 | -6 | 190 / ASTM D412 | none | none | none | none |
| MEGOLON™ FB119 | >9 MPa | 30 | none | >80 / IEC60811-1-1 | none | - | none | none |
| MEGOLON™ HF 8030 | 1900 psi | 28 | none | 600 / ASTM D412 | none | - | none | none |
| MEGOLON™ HF 8037 DD | 1700 psi | 40 | none | 300 / ASTM D638 | none | - | none | none |
| MEGOLON™ HF 8110 | 11.5 MPa | 34 | none | 160 / IEC60811-1-1 | none | 280 | none | none |
| MEGOLON™ HF 8110 LD UV | 1600 psi | 34 | none | 150 / ASTM D412 | none | - | none | none |
| MEGOLON™ HF 8142 | 1700 psi | 42 | none | 130 / ASTM D412 | none | >355 | none | none |
| MEGOLON™ HF 8142 UV | 1700 psi | 44 | none | 130 / ASTM D412 | none | >355 | none | none |
| MEGOLON™ HF 8553 | 1750 psi | 48 | none | 180 / ASTM D412 | none | 315 | none | none |
| MEGOLON™ IN200 | 15 MPa | 33 | none | 170 / IEC60811-1-1 | none | 270 | none | none |
| MEGOLON™ IN700 | 13 MPa | 33 | none | 195 / IEC60811-1-1 | none | - | none | none |
| MEGOLON™ S300 | 15 MPa | 35 | none | 150 / IEC60811-1-1 | none | 270 | none | none |
| MEGOLON™ S336 | 12 MPa | 51 | none | 145 / IEC60811-1-1 | none | - | none | none |
| MEGOLON™ S340 | 14.5 MPa | 40 | none | 145 / IEC60811-1-1 | none | 300 | none | none |
| MEGOLON™ S500 | 11 MPa | 35 | none | 180 / IEC60811-1-1 | none | 255 | none | none |
| MEGOLON™ S501 | 14 MPa | 35 | none | 240 / IEC60811-1-1 | none | 255 | none | none |
| MEGOLON™ S530 | 11.5 MPa | 40 | none | 180 / IEC60811-1-1 | none | 300 | none | none |
| MEGOLON™ S540E | 11.5 MPa | 45 | none | 200 / IEC60811-1-1 | none | - | none | none |
| MEGOLON™ S552 | 14 MPa | 36 | none | 200 / IEC60811-1-1 | none | 280 | none | none |
| MEGOLON™ S560UV | 10.5 MPa | 36 | none | 150 / IEC60811-1-1 | none | 290 | none | none |
| MEGOLON™ S642 | 12.5 MPa | 40 | none | 150 / IEC60811-1-1 | none | 290 | none | none |
| MEGOLON™ S650 | 11 MPa | 36 | none | 170 / IEC60811-1-1 | none | 270 | none | none |
| MEGOLON™ + S800 | 12 MPa | 30 | none | 150 / IEC60811-1-1 | none | 345 | none | none |
| MEGOLON™ S380 | 12.6 MPa | 35 | none | 180 / IEC60811-1-1 | none | - | none | none |
| 2105FR-80 CLEAR 0002 | 3200 | - | -25 | 325 / ASTM D412 | none | none | none | none |
| GW 2038 A VW1 LCF | 3100 | 31 | -28 | 250 / ASTM D412 | none | none | none | none |
| GW 2038 VW1 LCF | 3000 | 31 | -22 | 330 / ASTM D412 | none | none | none | none |
| GW 2052 SPECIAL LCF | 3300 | 32 | -10 | 250 / ASTM D412 | none | none | none | none |
| GW 2280 M VW1 LCF | 2200 | 26 | -30 | 300 / ASTM D412 | none | none | none | none |
| GW 2326 A VW1 LCF | 2600 | 28 | -48 | 330 / ASTM D412 | none | none | none | none |
| GW 2403-1 VW1 105-LCF | 2600 | 27.5 | -28 | 300 / ASTM D412 | none | none | none | none |
| GW 2403-1 VW1 75 LCF | 2800 | 28 | -20 | 300 / ASTM D412 | none | none | none | none |
| GW 2403-1 VW1 LCF | 2600 | 28 | -31 | 320 / ASTM D412 | none | none | none | none |
| GW 2409 VW1 50 LCF | 3300 | 29 | -18 | 250 / ASTM D412 | none | none | none | none |
| GW 2450-VW1 03 LCF | 2900 | 27 | -12 | 230 / ASTM D412 | none | none | none | none |
| GW 2462 H VW1 LCF | 2500 | 28 | -18 | 270 / ASTM D412 | none | none | none | none |
| GW 2463 H VW1 LCF | 2900 | 27.5 | -18 | 280 / ASTM D412 | none | none | none | none |
| GW 3003 LCF Q | 2700 | 43 | -15 | 280 / ASTM D412 | none | none | none | none |
| GW 3010 LCF P | 3500 | 34 | -13 | 280 / ASTM D412 | none | none | none | none |
| GW 3025 VW1 LCF | 2500 | 37 | -24 | 250 / ASTM D412 | none | none | none | none |
| GW 3026 A LCF | 2700 | 40 | -15 | 250 / ASTM D412 | none | none | none | none |
| GW 3026 LCF | 2700 | 40 | -15 | 230 / ASTM D412 | none | none | none | none |
| GW 3028 LCF | 2700 | 40 | -15 | 230 / ASTM D412 | none | none | none | none |
| GW 3035-VW1 LCF | 2500 | 33 | -24 | 300 / ASTM D412 | none | none | none | none |
| GW 3040 LT LCF | 2300 | 40 | -25 | 270 / ASTM D412 | none | none | none | none |
| GW 3040 LCF | 2500 | 39 | -15 | 230 / ASTM D412 | none | none | none | none |
| GW 3042 LCF | 2400 | 40 | -25 | 280 / ASTM D412 | none | none | none | none |
| GARAFLEX™ G 7765-A5R | 2600 | 23 | -60 | 580 / ASTM D412 | A 83/77 | none | none | none |
| GARAFLEX™ G 7766-A4 | 3300 | - | - | 450 / ASTM D412 | A 77/70 | none | none | none |
| GARAFLEX™ G 7782-A4 | 2750 | - | -60 | 600 / ASTM D412 | A 85/81 | none | none | none |
| GARAFLEX™ G 7788-A6R | 1750 | 25 | -60 | 550 / ASTM D412 | A 95/91 | none | none | none |
| GARAFLEX™ G 7789-A4 | 2200 | - | - | 550 / ASTM D412 | A 89/85 | none | none | none |
| GARAFLEX™ G 7795-A7 | 2500 | 30 | - | 550 / ASTM D412 | D 48/44 | none | none | none |
| GARAFLEX™ E 4362 A1 LCF | 2200 | - | -45 | 375 / ASTM D412 | A 77/68 | none | none | none |
| GARAFLEX™ E 4762 A1 LCF | 2000 | - | -51 | 340 / ASTM D412 | A 72/63 | none | none | none |
| GARAFLEX™ 50-10 B | 3400 | 27 | -55 | 250 / ASTM D412 | A 96/88 | none | none | none |
| GARAFLEX™ E 4762-A5 LCF | 2000 | 24 | -53 | 300 / ASTM D412 | A 74/65 | none | none | none |
| GARAFLEX™ E 4771-A8 OR1 LCF | 1900 | 34 | -24 | 320 / ASTM D412 | A 78/68 | none | none | none |
| GARAFLEX™ E 4777-A6 LCF | 2500 | 25 | -46 | 350 / ASTM D412 | A 87/79 | none | none | none |
| GARAFLEX™ E 4780-A5 LCF | 2300 | 22 | -37 | 330 / ASTM D412 | A 85/76 | none | none | none |
| GARAFLEX™ E 89-086 C3 NF LCF-R | 2400 | - | -49 | 320 / ASTM D412 | A 81/71 | none | none | none |
| GARAFLEX™ E X 00-207F UV-FG LCF | 1950 | 32 | -32 | 300 / ASTM D412 | A 80/69 | none | none | none |
| GARAFLEX™ E X 05-384-G LCF | 1350 | - | -28 | 280 / ASTM D412 | A 80/70 | none | none | none |
| GARAFLEX™ E 4832 Natural UV LCF | 2700 | 32 | -44 | 380 / ASTM D412 | A 83/70 | none | none | none |
| GARAFLEX™ O 9777-A2 | 2000 | - | -60 | 600 / ASTM D412 | A 85/80 | none | none | none |
| GARAFLEX™ O 9939NA | 1400 | 27 | - | 500 / ASTM D412 | A 95/93 | none | none | none |
| GARAFLEX™ O 9940 DWN-R | 2200 | 35 | -60 | 550 / ASTM D412 | D 53/44 | none | none | none |
| GARAFLEX™ O 9940 SA | 2000 | 30 | -53 | 500 / ASTM D412 | D 51/43 | none | none | none |
| GARAFLEX™ O 9949 RA | 1300 | 29 | -50 | 190 / ASTM D412 | D 59/49 | none | none | none |
| GARATHANE™ 6005 | 2800 | 27 | - | 400 / ASTM D412 | A 58/49 | none | none | none |
| GARATHANE™ 9005 | 4700 | 29 | -65 | 600 / ASTM D412 | A 91/89 | none | none | none |
| GARATHANE™ 9006 | 4700 | 29 | -65 | 600 / ASTM D412 | A 91/86 | none | none | none |
| GARATHANE™ X 94-350 B | 1800 | 35 | -45 | 700 / ASTM D412 | A 89/82 | none | none | none |
| GARATHANE™ X 94-350-B UV-DG2 | 1600 | 30 | -45 | 600 / ASTM D412 | A 87/82 | none | none | none |
| GM 5055 Natural | 1500 | 27 | -30 | 300 / ASTM D 412 | A 68/55 | none | none | none |
| GM 5065 Natural | 1500 | 25 | -27 | 300 / ASTM D 412 | A 77/65 | none | none | none |
| GM 5075 | 1500 | 26 | -25 | 280 / ASTM D 412 | A 86/75 | none | none | none |
| GM 8001-E Natural LCF | 2400 | 30 | -20 | 250 / ASTM D 412 | A 95/88 | none | none | none |
| GM 8015-M Natural LCF | 2300 | 31 | -18 | 300 / ASTM D 412 | A 96/90 | none | none | none |
| GM 8015-O Natural LCF | 2000 | 28 | -18 | 280 / ASTM D 412 | A 95/89 | none | none | none |
| GM 8000-95C Natural LCF | 2100 | 27.5 | -24 | 250 / ASTM D 412 | A 95/86 | none | none | none |
| GM 8017 Natural | 1900 | 28 | -3 | 150 / ASTM D 412 | D 55/38 | none | none | none |
| GPE 2001-R | 2500 psi | 26 | none | 500 / ASTM D412 | D 65/57 | none | none | none |
Log in to download Technical Data Sheets, Material Safety Data Sheets and Process Conditions.
Not a member? Register now.









