Category Detail
GW (FR-PVC)
GW (FR-PVC)
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| 2105FR-80 CLEAR 0002 | 3200 | - | -25 | 325 / ASTM D412 |
| GW 2038 A VW1 LCF | 3100 | 31 | -28 | 250 / ASTM D412 |
| GW 2038 VW1 LCF | 3000 | 31 | -22 | 330 / ASTM D412 |
| GW 2052 SPECIAL LCF | 3300 | 32 | -10 | 250 / ASTM D412 |
| GW 2280 M VW1 LCF | 2200 | 26 | -30 | 300 / ASTM D412 |
| GW 2326 A VW1 LCF | 2600 | 28 | -48 | 330 / ASTM D412 |
| GW 2403-1 VW1 105-LCF | 2600 | 27.5 | -28 | 300 / ASTM D412 |
| GW 2403-1 VW1 75 LCF | 2800 | 28 | -20 | 300 / ASTM D412 |
| GW 2403-1 VW1 LCF | 2600 | 28 | -31 | 320 / ASTM D412 |
| GW 2409 VW1 50 LCF | 3300 | 29 | -18 | 250 / ASTM D412 |
| GW 2450-VW1 03 LCF | 2900 | 27 | -12 | 230 / ASTM D412 |
| GW 2462 H VW1 LCF | 2500 | 28 | -18 | 270 / ASTM D412 |
| GW 2463 H VW1 LCF | 2900 | 27.5 | -18 | 280 / ASTM D412 |
| GW 3003 LCF Q | 2700 | 43 | -15 | 280 / ASTM D412 |
| GW 3010 LCF P | 3500 | 34 | -13 | 280 / ASTM D412 |
| GW 3025 VW1 LCF | 2500 | 37 | -24 | 250 / ASTM D412 |
| GW 3026 A LCF | 2700 | 40 | -15 | 250 / ASTM D412 |
| GW 3026 LCF | 2700 | 40 | -15 | 230 / ASTM D412 |
| GW 3028 LCF | 2700 | 40 | -15 | 230 / ASTM D412 |
| GW 3035-VW1 LCF | 2500 | 33 | -24 | 300 / ASTM D412 |
| GW 3040 LT LCF | 2300 | 40 | -25 | 270 / ASTM D412 |
| GW 3040 LCF | 2500 | 39 | -15 | 230 / ASTM D412 |
| GW 3042 LCF | 2400 | 40 | -25 | 280 / ASTM D412 |
Log in to download Technical Data Sheets, Material Safety Data Sheets and Process Conditions.
Not a member? Register now.





