Category Detail
Smokeguard™ LS PVC
Smokeguard™ LS PVC
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| SMOKEGUARD™ III 1011 | 2500 | 47 | -9 | 170 / ASTM D412 |
| SMOKEGUARD™ III 1021 UV FG | 2300 | 53 | -20 | 250 / ASTM D412 |
| SMOKEGUARD™ III 1022 | 2500 | 54 | -6 | 190 / ASTM D412 |
| SMOKEGUARD™ III 1028 | 2500 | 47 | -8 | 190 / ASTM D412 |
| SMOKEGUARD™ III 1041 | 2500 | 50 | -5 | 190 / ASTM D412 |
| SMOKEGUARD™ III 1041 B | 2200 | 50 | -5 | 190 / ASTM D412 |
| SMOKEGUARD™ III 1042 | 2500 | 50 | -5 | 190 / ASTM D412 |
| SMOKEGUARD™ III 1042 B | 2200 | 50 | -5 | 190 / ASTM D412 |
| SMOKEGUARD™ III 1056 | 2500 | 45 | -5 | 190 / ASTM D412 |
| SMOKEGUARD™ III 1057 | 2500 | 45 | -5 | 190 / ASTM D412 |
| SMOKEGUARD™ III 1071 A | 2500 | 43 | -10 | 180 / ASTM D412 |
| SMOKEGUARD™ III 1080 C | 2500 | 54 | - | 190 / ASTM D412 |
| SMOKEGUARD™ III 1091 A1 | 2500 | 49 | -3 | 210 / ASTM D412 |
| SMOKEGUARD™ III 1093 | 2500 | 51 | -3 | 180 / ASTM D412 |
| SMOKEGUARD™ III 1096 | 2500 | 62 | -1 | 190 / ASTM D412 |
| SMOKEGUARD™ IV 1320 | 2700 | 57 | -9 | 190 / ASTM D412 |
| SMOKEGUARD™ V 1116 | 2500 | 50 | -6 | 190 / ASTM D412 |
| SMOKEGUARD™ V 1118 | 2500 | 50 | -6 | 190 / ASTM D412 |
Log in to download Technical Data Sheets, Material Safety Data Sheets and Process Conditions.
Not a member? Register now.





