Category Detail
Garathane™
Polyurethane based compounds
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| GARATHANE™ 6005 | 2800 | 27 | - | 400 / ASTM D412 | A 58/49 | none | none |
| GARATHANE™ 9005 | 4700 | 29 | -65 | 600 / ASTM D412 | A 91/89 | none | none |
| GARATHANE™ 9006 | 4700 | 29 | -65 | 600 / ASTM D412 | A 91/86 | none | none |
| GARATHANE™ X 94-350 B | 1800 | 35 | -45 | 700 / ASTM D412 | A 89/82 | none | none |
| GARATHANE™ X 94-350-B UV-DG2 | 1600 | 30 | -45 | 600 / ASTM D412 | A 87/82 | none | none |
| GARATHANE™ X 05-309 A3 | 1500 | none | -48 | 400 | A 62/54 | 1.22 | 35,000 |
| GARATHANE™ X 96-320 B | 1360 | none | -50 | 370 | A 62/54 | 1.23 | 20,000 |
| GARATHANE™ X 96-322 A | 1400 | none | - | 400 | A 70/60 | 1.20 | 30,000 |
| GT 5080 A | 1300 | none | - | 350 | A 65/59 | 1.16 | 50,000+ |
Log in to download Technical Data Sheets, Material Safety Data Sheets and Process Conditions.
Not a member? Register now.








