Category Detail
Megolon™
LSOH - Low Smoke Halogen Free
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| MEGOLON™ FB119 | >9 MPa | 30 | >80 / IEC60811-1-1 | - |
| MEGOLON™ HF 8030 | 1900 psi | 28 | 600 / ASTM D412 | - |
| MEGOLON™ HF 8037 DD | 1700 psi | 40 | 300 / ASTM D638 | - |
| MEGOLON™ HF 8110 | 11.5 MPa | 34 | 160 / IEC60811-1-1 | 280 |
| MEGOLON™ HF 8110 LD UV | 1600 psi | 34 | 150 / ASTM D412 | - |
| MEGOLON™ HF 8142 | 1700 psi | 42 | 130 / ASTM D412 | >355 |
| MEGOLON™ HF 8142 UV | 1700 psi | 44 | 130 / ASTM D412 | >355 |
| MEGOLON™ HF 8553 | 1750 psi | 48 | 180 / ASTM D412 | 315 |
| MEGOLON™ IN200 | 15 MPa | 33 | 170 / IEC60811-1-1 | 270 |
| MEGOLON™ IN700 | 13 MPa | 33 | 195 / IEC60811-1-1 | - |
| MEGOLON™ S300 | 15 MPa | 35 | 150 / IEC60811-1-1 | 270 |
| MEGOLON™ S336 | 12 MPa | 51 | 145 / IEC60811-1-1 | - |
| MEGOLON™ S340 | 14.5 MPa | 40 | 145 / IEC60811-1-1 | 300 |
| MEGOLON™ S500 | 11 MPa | 35 | 180 / IEC60811-1-1 | 255 |
| MEGOLON™ S501 | 14 MPa | 35 | 240 / IEC60811-1-1 | 255 |
| MEGOLON™ S530 | 11.5 MPa | 40 | 180 / IEC60811-1-1 | 300 |
| MEGOLON™ S540E | 11.5 MPa | 45 | 200 / IEC60811-1-1 | - |
| MEGOLON™ S552 | 14 MPa | 36 | 200 / IEC60811-1-1 | 280 |
| MEGOLON™ S560UV | 10.5 MPa | 36 | 150 / IEC60811-1-1 | 290 |
| MEGOLON™ S642 | 12.5 MPa | 40 | 150 / IEC60811-1-1 | 290 |
| MEGOLON™ S650 | 11 MPa | 36 | 170 / IEC60811-1-1 | 270 |
| MEGOLON™ + S800 | 12 MPa | 30 | 150 / IEC60811-1-1 | 345 |
| MEGOLON™ S380 | 12.6 MPa | 35 | 180 / IEC60811-1-1 | - |
Log in to download Technical Data Sheets, Material Safety Data Sheets and Process Conditions.
Not a member? Register now.





